Does your heart long for that rare property so difficult to find anymore, that simply takes your breath away? We offer for sale this absolutely beautiful Circa 1922 SIX bedroom home on an exquisite half-acre lot, walking distance to just about everywhere! It has been coddled over its lifetime, each subsequent owner more passionate than the last, to treasure, protect and improve it. Setback nicely from the street, and wait till you see the backyard with it's 11'5x17' sunroom w/skylights, inground pool, hot tub & more, all quite private once the leaves arrive. All in all, a rare opportunity to own a rare and beautiful home and lot in town!! And PS GOLFERS! The beautiful Inverness Golf Courses are only about 1hr 15 minutes away!!! (id:18679)
MLS® Number | 202500883 |
Property Type | Single Family |
Community Name | Antigonish |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator, Hot Tub |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1922 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Wood Shingles |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Vinyl |
FoundationType | Poured Concrete |
StoriesTotal | 3 |
SizeInterior | 3351 Sqft |
TotalFinishedArea | 3351 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | |
Detached Garage |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.5 |
SizeTotal | 0.5 Ac |
SizeTotalText | 0.5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.10x16 | ||
Second Level | Bedroom | 14x13 | ||
Second Level | Bedroom | 11.4x14 | ||
Second Level | Bedroom | 12.3x12.2 | ||
Second Level | Bath (# Pieces 1-6) | 9.3x7.+ shower area | ||
Third Level | Bedroom | 13.3x13.10 | ||
Third Level | Bedroom | 12.5x13 | ||
Lower Level | Mud Room | & side entry 7x7. +closet | ||
Lower Level | Sunroom | 11.5x17.+ 5x3.5 | ||
Lower Level | Bath (# Pieces 1-6) | 6x11 | ||
Main Level | Dining Nook | 12.5x7 | ||
Main Level | Kitchen | 17.2x10.5 | ||
Main Level | Laundry Room | 7x7.6+ hall 7.7x4.3 | ||
Main Level | Foyer | 8x20.9 grand hallway | ||
Main Level | Dining Room | 12x13.6 | ||
Main Level | Living Room | 13.3x19.10 including baywindow | ||
Main Level | Den | 13.5x12.9 +bay | ||
Main Level | Foyer | 8x3.11 front entry | ||
Main Level | Sunroom | 19.6x7.8 (3 season) |
https://www.realtor.ca/real-estate/27803271/108-church-street-antigonish-antigonish-antigonish
Contact us for more information
Marilyn Sceles