16 x 74 Maple Leaf three bedroom/2 bath mini on end of quiet cul de sac within walking distance to university. Electric heat and heat pump. HW tank 1.5 years old. Great kitchen with cathedral style windows. Buyer must be approved by the park if not moving the unit. Vacant for quick possession. All appliances and shed included. Average monthly electric is 171.50; yearly taxes are 1400; lot rent is 279 a month. (id:18679)
MLS® Number | 202502087 |
Property Type | Single Family |
Community Name | Antigonish County |
Features | Treed, Level |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Mini |
BasementType | None |
ConstructedDate | 2011 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
StoriesTotal | 1 |
SizeInterior | 1184 Sqft |
TotalFinishedArea | 1184 Sqft |
Type | Mobile Home |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14 x 14 | ||
Main Level | Living Room | 14 x 14 | ||
Main Level | Primary Bedroom | 14 x 14 | ||
Main Level | Ensuite (# Pieces 2-6) | 14 x 4 | ||
Main Level | Eat In Kitchen | combined | ||
Main Level | Bath (# Pieces 1-6) | 6 x 6 | ||
Main Level | Bedroom | 10 x 12 | ||
Main Level | Bedroom | 10 x 12 |
https://www.realtor.ca/real-estate/27867980/12-greenhill-ct-antigonish-county-antigonish-county
Contact us for more information
Giselle Sceles