This WATERFRONT historical 1867 timberframe residence exudes personality with its exposed hand hewn beams and larger than it looks space. No damp, low rubble basement here, this home was raised up and set back on a poured concrete foundation. All the heavy lifting is done. New kitchen and bathrooms, electrical, plumbing, new efficient central heating and A/C. 50 year steel roof. The bright, full height walkout basement is a blank slate? basement apartment? Billiards room & bar? There are also ample opportunities with the boathouse -AirBnB?, guest house. Dock your boat just down the street at the marina, or build your own dock. Come enjoy your seaside home and the beautiful views of the Guysborough harbour! This town has amazing amenities such as the Chedabucto Lifestyle Centre with a full recreational facility incl. state of the art turf track field/soccer pitch, figure 8 skating rink, shinny rink, fitness centre, ball diamond etc? Come live the authentic east coast experience!! Check out the amazing video links! (id:18679)
MLS® Number | 202313925 |
Property Type | Single Family |
Community Name | Guysborough |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Balcony, Level |
Rental Equipment Type | Propane Tank |
View Type | Harbour |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator, Water Purifier |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1867 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Concrete, Engineered Hardwood, Wood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2378 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3914 |
Size Total | 0.3914 Ac |
Size Total Text | 0.3914 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19.5 x 15.2 | ||
Second Level | Ensuite (# Pieces 2-6) | 9.5 x 9.3 | ||
Second Level | Bedroom | 14.7 x 15.5 | ||
Second Level | Bedroom | 14.5 x 12 | ||
Second Level | Bath (# Pieces 1-6) | 10.5 x 9.2 | ||
Basement | Utility Room | 14.5 x 30 | ||
Basement | Storage | 14.5 x 22 | ||
Basement | Workshop | 14.5 x 8 | ||
Main Level | Living Room | 14.5 x 16 | ||
Main Level | Dining Room | 14.5 x 14 | ||
Main Level | Family Room | 15 x 19 | ||
Main Level | Kitchen | 14 x 19 | ||
Main Level | Bath (# Pieces 1-6) | 3.7 x 6.7 |
https://www.realtor.ca/real-estate/25805537/150-main-st-street-guysborough-guysborough
Contact us for more information
Michael Mclean
(902) 863-1446
(902) 863-4555