Four unit building on 8000 sq ft lot on quiet street walking distance to main street. Building contains 2 two bedroom units and 2 three bedroom units. Rental income is just over 64k annually. Insurance 4975, water/sewer 1217, heat Owner pays 4369. Taxes 5758.93 (id:18679)
MLS® Number | 202316739 |
Property Type | Multi-family |
Community Name | Antigonish |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Constructed Date | 1992 |
Exterior Finish | Vinyl, Wood Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete Perimeter |
Type | Fourplex |
Utility Water | Municipal Water |
Gravel | |
Parking Space(s) |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.1837 |
Size Total | 0.1837 Ac |
Size Total Text | 0.1837 Ac |
https://www.realtor.ca/real-estate/25928910/5-whidden-street-antigonish-antigonish
Contact us for more information
Giselle Sceles
(902) 863-1446
(902) 863-4555