Just about as sweet as it can be, FOR SALE this 1.5 storey home in the Coastal Town of Guysborough. The cozy factor is huge! Main floor includes updated eat-in kitchen, livingroom & bath, front and back entrys & a 3-season sunroom and generous private deck facing the sunsets overlooking a private backyard. Four cozy bedrooms are tucked under the eaves upstairs, with additional living and office space in the basement. A 12'x18' bunkie or storage shed is included. Park your watercraft at the Marina just a 5 minute walk away & boat, sail, fish to your heart's content. The new sidewalks motivate you to walk to the gym, pool, shinny-rink, performance centre, school, & Grocery. (id:18679)
MLS® Number | 202423226 |
Property Type | Single Family |
Community Name | Guysborough |
Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Level, Recreational |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1924 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Wood, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1494 Sqft |
Type | Recreational |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.2204 |
Size Total | 0.2204 Ac |
Size Total Text | 0.2204 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.4 x 15. no egress | ||
Second Level | Bedroom | 7.4 x 14. no egress | ||
Second Level | Bedroom | 7. x 14. no egress | ||
Second Level | Bedroom | 12.5 x 9.4 | ||
Basement | Family Room | 13.4 x 15 | ||
Basement | Other | Office: 7. x 8.6 | ||
Basement | Other | Office: 9. x 6.4 | ||
Main Level | Eat In Kitchen | 15.2 x 12.8 +6. x 10 | ||
Main Level | Bath (# Pieces 1-6) | 4.11 x 6.10 | ||
Main Level | Living Room | 15.2 x 10. + 8.9 x 6.2 | ||
Main Level | Foyer | 6.4 x 5 | ||
Main Level | Foyer | 5.10 x 5.2 back entry | ||
Main Level | Sunroom | 10.6 x 12.2 | ||
Main Level | Laundry Room | 10.10 x 6.9 |
https://www.realtor.ca/real-estate/27466790/72-church-street-guysborough-guysborough-guysborough
Contact us for more information
Marilyn Sceles
(902) 863-1446
(902) 863-4555