FOR SALE! An iconic 1863 home on 1.5 acres in the Coastal Shiretown of Guysborough Nova Scotia, nestled high on a hill with views of harbour & BAY. The home is well maintained with it's six bedrooms, 2 full & 2 half-baths, and the glorious flow of generous sized rooms swirling around a traditional central hall and staircase. Watch the sunrise from the charming covered porch! GUYSBOROUGH HAS MUCH TO OFFER! Amazing harbour and Bay for boating, sailing, kayaking. Moor your dreamboat at the nearby MARINA. We are the home base for MULGRAVE THEATRE, we offer exemplary gym facilities, track & shinny rink at Chedabucto Lifestyle Centre, a 330 seat theatre, excellent school system, and much more once you settle in. Come be with us in beautiful GUYSBOROUGH. (id:18679)
MLS® Number | 202409131 |
Property Type | Single Family |
Community Name | Guysborough |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Sloping |
Structure | Shed |
ViewType | Harbour, View Of Water |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Range, Dishwasher, Dryer - Electric, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1863 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FlooringType | Hardwood, Vinyl |
FoundationType | Poured Concrete, Stone |
HalfBathTotal | 2 |
StoriesTotal | 2 |
SizeInterior | 2950 Sqft |
TotalFinishedArea | 2950 Sqft |
Type | House |
UtilityWater | Dug Well, Well |
Gravel |
Acreage | Yes |
LandAmenities | Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1.4909 |
SizeTotal | 1.4909 Ac |
SizeTotalText | 1.4909 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 7. x 8.6 | ||
Second Level | Bath (# Pieces 1-6) | 9. x 4.6 Powder Room | ||
Second Level | Bedroom | 13.4 x 14. facing west | ||
Second Level | Primary Bedroom | 11.6 x 10.4 facing South | ||
Second Level | Bedroom | 14.9 x 6.6 +closet | ||
Second Level | Bedroom | 15. x 9.7 (has attic stairs) | ||
Second Level | Primary Bedroom | 14.8 x11.10 (w/lg.closet) | ||
Second Level | Bedroom | 7.4 x 8.8 + 6.7x8.2 south | ||
Main Level | Porch | 8. x 6. (front vestibule) | ||
Main Level | Foyer | 28.4 x8.6 Front hallway | ||
Main Level | Living Room | 15.4 x 16.4 facing harbour | ||
Main Level | Den | 14.10 x 12.4 w/fireplace | ||
Main Level | Other | 14.9 x 15.4 Library or BEDROOM | ||
Main Level | Dining Room | 14.9 x 16.10 | ||
Main Level | Kitchen | 14.6 x 20.4 (has back stairs) | ||
Main Level | Den | 11.9 x8.4 OFFICE | ||
Main Level | Utility Room | 11.10 x 9.4 (Street entrance) | ||
Main Level | Bath (# Pieces 1-6) | 11.5 x 7 | ||
Main Level | Bath (# Pieces 1-6) | 2.10 x 6. powder room | ||
Main Level | Porch | Front veranda 5. x39 |
https://www.realtor.ca/real-estate/26836829/8-king-street-guysborough-guysborough-guysborough
Contact us for more information
Marilyn Sceles